Nokia Asha 201
PRK Rs Coming Soon
PRK Rs Coming Soon
GENERAL | 2G Network | GSM 900 / 1800 - RM-799 |
---|---|---|
GSM 850 / 1900 - RM-800 | ||
Announced | 2011, October | |
SIZE | Dimensions | 115.5 x 61.1 x 14 mm, 47.7 cc |
---|---|---|
Weight | 105 g |
DISPLAY | Type | TFT, 256K colors |
---|---|---|
Size | 320 x 240 pixels, 2.4 inches (~167 ppi pixel density) | |
- QWERTY keyboard |
SOUND | Alert types | Vibration, Polyphonic(64), MP3 ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes |
MEMORY | Phonebook | Yes, Photocall |
---|---|---|
Call records | Yes | |
Internal | 10 MB, 64 MB ROM, 32 MB RAM | |
Card slot | microSD, up to 32GB |
DATA | GPRS | Class 12 (4+1/3+2/2+3/1+4 slots), 32 - 48 kbps |
---|---|---|
EDGE | Class 12 | |
3G | No | |
WLAN | No | |
Bluetooth | Yes, v2.1 with A2DP, EDR | |
Infrared port | No | |
USB | Yes, microUSB v2.0, HS |
CAMERA | Primary | 2 MP, 1600x1200 pixels |
---|---|---|
Video | Yes, 176x144@10fps | |
Secondary | No |
FEATURES | Messaging | SMS(threaded view), MMS, Email, IM |
---|---|---|
Browser | WAP 2.0/xHTML, HTML | |
Radio | Stereo FM radio with RDS, FM recording | |
Games | Yes + downloadable | |
Colors | Graphite, Green, Blue, Aqua, Pearl White, Light Pink, Pink, Orange | |
GPS | No | |
Java | Yes, MIDP 2.1 | |
- SNS integration - MP4/H.264/H.263/WMV player - MP3/WAV/WMA/AAC player - Organizer - Flash Lite support - Voice memo - Predictive text input |
BATTERY | Standard battery, Li-Ion 1430 mAh (BL-5J) | |
---|---|---|
Stand-by | Up to 888 h | |
Talk time | Up to 7 h | |
Music play | Up to 52 h |
0 comments:
Post a Comment